Our Staff 2025-2026
Office
Position | Name | Extension |
---|---|---|
Principal | H. Zaitlin | 153 |
EOAA | J. Machell | 151 |
Secretary | G. Iu | 150 |
Lead Caretaker | P. Bourne | 110 |
Caretaker | J. Cobb | 110 |
Teachers
Position | Name | Extension |
---|---|---|
JK/SK-A | I. Nicolae DECE M. Rezaei | 134 |
SK/2-A | J. Knopman | 132 |
GR 1/2-A | E. Pollock / T. Benlolo | 133/115 |
GR 2/2-A | D. Panza | 130 |
GR 3/4-A | C. Schopp | 129 |
GR 3/4-B | E. Tibollo | 128 |
GR 5/6-A | J. Allen | 105 |
GR 5/6-B | M. Train | 104 |
GR 7/8-A | M. Nikolova | 120 |
GR 7/8-B | C. Watterworth | 119 |
CCG 4/5-A | S. Ostilly | 108 |
CCG 5/6-A | H. Panesar | 109 |
CCG 6/7-A | C. Wenzel | 118 |
CCG 7/8-A | C. Cheng | 322 |
SERT | P. Klotz | 107 |
French - Intermediate | A. Gasior | 106 |
French - Junior | D. Cohen | 323 |
Music | C. Michailidis | 121 |
Library | A. Gasior | 106 |
DECE/EA
Position | Name |
---|---|
DECE | S. Santeramo |
DECE | M. Rezaei |
EA | J. Jacobs |
EA | P. Dolman |