Our Staff 2024-2025
Office
Position | Name | Extension |
---|---|---|
Principal | H. Zaitlin | 153 |
EOAA | J. Machell | 151 |
Secretary | K. Chan | 150 |
Lead Caretaker | P. Bourne | 110 |
Caretaker | M. Klepec | 110 |
Teachers
Position | Name | Extension |
---|---|---|
JK/SK | E. Pollock DECE - S. Santeramo | 134 |
SK/2 | S. Novakis DECE - M. Rezaei | 132 |
GR 1/2 | D. Panza | 133 |
GR 2 | E. Cho | 130 |
GR 3/4-1 | C. Schopp | 129 |
GR 3/4-2 | E. Tibollo | 128 |
GR 4/5 | J. Allen | 105 |
GR 5/6-1 | A. Lucarelli | 109 |
GR 5/6-2 | M. Train | 104 |
GR 7/8-1 | M. Nikolova | 120 |
GR 7/8-2 | C. Watterworth | 119 |
CCG 4/5 | S. Ostilly | 108 |
CCG 5/6 | C. Wenzel | 324 |
CCG 6/7 | K. Leider (H. Panesar) | 118 |
CCG 8 | C. Cheng | 322 |
SERT | P. Klotz | 115 |
French - Intermediate | A. Gasior | 106 |
French - Junior | D. Cohen | 323 |
Music | C. Michailidis | 121 |
Library | A. Gasior | 106 |
DECE/EA
Position | Name |
---|---|
DECE | S. Santeramo |
DECE | M. Rezaei |
EA | J. Jacobs |
EA | P. Dolman |